Scorecard

Hole

1

2

3

4

5

6

7

8

9

Out
Gold 388 512 185 420 360 538 430 191 403 3427
Blue 363 495 161 400 344 515 405 170 388 3241
White 340 473 147 385 328 499 383 153 373 3081
Men"s Handicap 9 5 17 1 13 3 7 15 11  
Par 4 5 3 4 4 5 4 3 4 36
Ladies Handicap 7 3 17 11 13 1 9 15 5  
Green 330 394 128 365 307 466 361 123 354 2828
Red 317 368 120 358 300 455 320 110 344 2692


Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Gold 405 560 362 451 168 390 570 230 438 3574 3427 7001
Blue 392 530 340 432 146 359 536 205 420 3360 3241 6601
White 362 510 300 410 126 320 510 181 400 3119 3081 6200
Men"s Handicap 10 2 14 4 18 6 12 16 8      
Par 4 5 4 4 3 4 5 3 4 36 36 72
Ladies Handicap 10 2 12 6 18 14 8 16 4      
Green 358 497 255 371 115 305 496 165 386 2948 2828 5776
Red 350 471 224 361 102 214 479 145 334 2680 2692 5372


Tee

Rating

Slope

Gold

74.0

135

Blue

72.0

127

White

70.2

123

Green

Men’s 68.0 Women’s 74.5

Men’s 116 Women’s 130

Red

72.3

125